$1,375,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 19.1 × 14.2 |
| Dining Room | Main | 13.1 × 10.1 |
| Kitchen | Main | 16.8 × 11.3 |
| Bedroom | Main | 15 × 10.7 |
| Bathroom Half | Main | — |
| Mud Room | Main | — |
| Bathroom Full | Main | — |
| Bedroom | Upper | 15.2 × 14.11 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 11.7 × 13.11 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 15 × 14.1 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 19 × 11.5 |
| Bathroom Full | Upper | — |
| Loft | Upper | 11 × 16.1 |
| Family Room | Basement | 32.5 × 17.8 |
| Bedroom | Basement | 11.6 × 12.7 |
| Bathroom Full | Basement | — |
| Utility Room | Basement | — |
| Workshop | Basement | — |
Mike Thys, 303-985-4555, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC4835561

recolorado #REC4835561
recolorado #REC4835561
recolorado #REC4835561
recolorado #REC4835561
recolorado #REC4835561
recolorado #REC4835561
recolorado #REC4835561
recolorado #REC7355653
recolorado #REC7355653

Based on information submitted to the MLS GRID as of 2026-08-21. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.