$1,100,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 19 × 15.5 |
| Bedroom | Upper | 19 × 11.5 |
| Bedroom | Upper | 14 × 11.5 |
| Bedroom | Upper | 13.5 × 12 |
| Bathroom Full | Upper | 15 × 15 |
| Bathroom Full | Upper | 8 × 5.5 |
| Bathroom Full | Upper | 10 × 8.5 |
| Bathroom Half | Main | 5.5 × 5.5 |
| Bathroom Three Quarter | Basement | 8 × 5 |
| Office | Main | 13.5 × 12 |
| Laundry | Main | 8.5 × 5 |
| Kitchen | Main | 26.5 × 12 |
| Dining Room | Main | 15 × 12 |
| Family Room | Main | 23 × 17.5 |
| Living Room | Main | 15.5 × 15 |
| Media Room | Basement | 19 × 12 |
| Game Room | Basement | 30 × 30 |
| Bonus Room | Basement | 18 × 10 |
| Utility Room | Basement | 17 × 11 |
Eric Johnson, 720-279-1099, MB Metro Brokers - Door2Denver
recolorado as distributed by MLS GRID, MLS#: REC8125028

recolorado #REC8125028
recolorado #REC8125028

Based on information submitted to the MLS GRID as of 2026-08-08. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.