$1,149,950
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11 × 16 |
| Kitchen | Main | 13 × 12 |
| Sun Room | Main | 10 × 9 |
| Great Room | Main | 18 × 20 |
| Bedroom | Main | 12 × 12 |
| Bathroom Full | Main | — |
| Laundry | Main | — |
| Mud Room | Main | — |
| Bedroom | Upper | 16 × 13 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 11 × 12 |
| Bedroom | Upper | 10 × 12 |
| Bedroom | Upper | 13 × 13 |
| Bathroom Three Quarter | Upper | — |
| Bonus Room | Basement | 16 × 12 |
| Bonus Room | Basement | 27 × 19 |
| Bedroom | Basement | 13 × 12 |
| Bathroom Three Quarter | Basement | — |
Matthew Tonge, 303-850-5757, Richmond Realty Inc
recolorado as distributed by MLS GRID, MLS#: REC8814410

recolorado #REC8814410
recolorado #REC8814410

Based on information submitted to the MLS GRID as of 2026-08-17. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.