





$1,200,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 18 × 16 |
| Dining Room | Main | 13 × 9 |
| Family Room | Main | 21 × 17 |
| Laundry | Main | 8 × 7 |
| Bathroom Half | Main | 6 × 6 |
| Bedroom | Main | 20 × 13 |
| Bathroom Full | Main | 22 × 7 |
| Bathroom Full | Upper | 10 × 5 |
| Bedroom | Upper | 15 × 11 |
| Loft | Upper | 12 × 11 |
| Bathroom Full | Basement | 8 × 5 |
| Bedroom | Basement | 12 × 11 |
| Great Room | Basement | 15 × 15 |
| Bonus Room | Basement | 13 × 13 |
| Exercise Room | Basement | 11 × 11 |
Louis Royston, 303-268-8800, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC2959201

recolorado #REC2959201
recolorado #REC2959201
recolorado #REC2959201
recolorado #REC2959201

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.