$700,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 21 × 12 |
| Kitchen | Main | 13 × 11 |
| Dining Room | Main | 10 × 12 |
| Family Room | Main | 18 × 12 |
| Bathroom Half | Main | — |
| Bedroom | Upper | 12 × 16 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 14 × 10 |
| Bedroom | Upper | 13 × 10 |
| Bathroom Full | Upper | — |
| Bonus Room | Basement | 20 × 18 |
| Bedroom | Basement | 12 × 12 |
| Bathroom Full | Basement | — |
| Utility Room | Basement | 15 × 10 |
Jim Romano, 303-268-8800, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC4325361

recolorado #REC4325361
recolorado #REC4325361
recolorado #REC4325361

Based on information submitted to the MLS GRID as of 2026-07-26. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.