$589,900
ACTIVE| Room Type | Level |
|---|---|
| Bathroom (3/4) | Upper |
| Living Room | Main |
| Bathroom (Full) | Upper |
| Bedroom | Upper |
| Bathroom (1/2) | Main |
| Bathroom (Full) | Upper |
| Family Room | Basement |
| Bedroom - Primary | Upper |
| Dining Room | Main |
| Bedroom | Upper |
| Living Room | Main |
| Bathroom (Full) | Basement |
| Bathroom (1/2) | Main |
| Kitchen | Main |
| Family Room | Basement |
| Bedroom - Primary | Upper |
| Bedroom | Upper |
| Laundry Space | Upper |
| Bathroom (Full) | Basement |
| Dining Room | Main |
| Bedroom | Basement |
| Kitchen | Main |
| Bedroom | Basement |
| Other Room | Upper |
| Office | Main |
| Bedroom | Upper |
| Office | Main |
| Bedroom | Upper |
| Bathroom (Full) | Upper |
Troy Macdonald MRP , (719) 505-0888, Exp Realty LLC
Pikes Peak MLS (PPMLS), MLS#: 3904763

Pikes Peak MLS (PPMLS) #3904763
Pikes Peak MLS (PPMLS) #3904763
recolorado #REC4971932
Pikes Peak MLS (PPMLS) #4483968
recolorado #REC4971932
Pikes Peak MLS (PPMLS) #4483968
Pikes Peak MLS (PPMLS) #6051453
Pikes Peak MLS (PPMLS) #6051453

Based on information submitted to the MLS GRID as of 2026-08-14. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.