$970,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 15 × 23 |
| Dining Room | Main | 11 × 23 |
| Kitchen | Main | 20 × 15 |
| Family Room | Main | 19 × 15 |
| Office | Main | 16 × 11 |
| Bathroom Half | Main | 9 × 9 |
| Laundry | Main | 6 × 11 |
| Bedroom | Upper | 19 × 15 |
| Bathroom Full | Upper | 10 × 13 |
| Bedroom | Upper | 14 × 12 |
| Bathroom Three Quarter | Upper | 5 × 9 |
| Bedroom | Upper | 13 × 11 |
| Bedroom | Upper | 15 × 10 |
| Bathroom Full | Upper | 6 × 11 |
| Family Room | Basement | 20 × 18 |
| Game Room | Basement | 26 × 36 |
| Bathroom Three Quarter | Basement | 5 × 9 |
Erik Denning, 303-536-8941, Redfin Corporation
recolorado as distributed by MLS GRID, MLS#: REC4200873

recolorado #REC4200873
recolorado #REC4200873
recolorado #REC4200873

Based on information submitted to the MLS GRID as of 2026-07-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.