$1,030,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 14 × 9 |
| Kitchen | Main | 14 × 15 |
| Family Room | Main | 20 × 24 |
| Laundry | Main | 14 × 8 |
| Living Room | Main | 20 × 14 |
| Office | Main | 12 × 12 |
| Bathroom Half | Main | 5 × 5 |
| Bedroom | Upper | 20 × 15 |
| Bathroom Full | Upper | 14 × 12 |
| Bedroom | Upper | 12 × 11 |
| Bedroom | Upper | 11 × 14 |
| Bedroom | Upper | 12 × 13 |
| Bathroom Full | Upper | 6 × 9 |
| Bathroom Full | Upper | 5 × 7 |
| Family Room | Basement | 20 × 22 |
| Bedroom | Basement | 14 × 12 |
| Bathroom Three Quarter | Basement | 8 × 7 |
| Den | Basement | 14 × 10 |
Brooks Carveth, 303-217-7713, Perch Real Estate
recolorado as distributed by MLS GRID, MLS#: REC5929868

recolorado #REC5929868
recolorado #REC5929868
recolorado #REC5929868

Based on information submitted to the MLS GRID as of 2026-08-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.