$859,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 19.11 × 16 |
| Bedroom | Upper | 11.1 × 11.1 |
| Bedroom | Upper | 11.1 × 10.7 |
| Bedroom | Upper | 11.1 × 12.3 |
| Bathroom Three Quarter | Upper | 14.7 × 7.55 |
| Bathroom Full | Upper | 11.1 × 6.5 |
| Bathroom Full | Basement | 10.8 × 6.6 |
| Bathroom Half | Main | 7 × 3.17 |
| Kitchen | Main | 15.37 × 14.8 |
| Family Room | Basement | 19.4 × 12.8 |
| Laundry | Upper | 3.11 × 3.11 |
| Loft | Upper | 11.9 × 11.6 |
| Dining Room | Main | 13.33 × 9.77 |
| Sun Room | Main | 11.3 × 14.9 |
| Office | Main | 11.3 × 11.3 |
| Living Room | Main | 12.38 × 14 |
| Kitchen | Basement | 14.11 × 10.11 |
| Bedroom | Basement | 16.7 × 14.1 |
| Laundry | Basement | 5.6 × 6.1 |
| Utility Room | Basement | 8.11 × 6.8 |
| Office | Basement | 11.7 × 10.7 |
Ashley Wolkomir, 303-752-0007, Brokers Guild Homes
recolorado as distributed by MLS GRID, MLS#: 7282914

recolorado #7282914
recolorado #7282914
recolorado #7282914
recolorado #7282914
recolorado #7282914
recolorado #7282914
recolorado #7282914
recolorado #4913477
recolorado #4913477

Based on information submitted to the MLS GRID as of 2026-10-16. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.