





$822,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 12.9 × 13.1 |
| Dining Room | Main | 10.8 × 12.6 |
| Kitchen | Main | 9.9 × 14.7 |
| Laundry | Main | 5.1 × 6.8 |
| Family Room | Main | 16.8 × 15.7 |
| Bathroom Full | Main | 7.1 × 6.8 |
| Bedroom | Main | 12.3 × 10.6 |
| Sun Room | Main | — |
| Bedroom | Upper | 21.9 × 14.7 |
| Bedroom | Upper | 10.11 × 12.4 |
| Bedroom | Upper | 12.3 × 10.6 |
| Bathroom Full | Upper | 13.6 × 12.9 |
| Bathroom Full | Upper | 4.11 × 11.1 |
| Loft | Upper | 14.2 × 13.1 |
| Bedroom | Basement | 12.9 × 16.6 |
| Bedroom | Basement | 14.8 × 16.7 |
| Bathroom Three Quarter | Basement | 11.2 × 5.1 |
| Living Room | Basement | 17.3 × 13.1 |
| Bonus Room | Basement | 12.9 × 7.1 |
| Utility Room | Basement | 10.6 × 7.8 |
| Bonus Room | Main | 8.11 × 14.11 |
Christa Madrid, 303-768-9200, Keller Williams Real Estate LLC
recolorado as distributed by MLS GRID, MLS#: 3203983

No comments yet. Add the first note about this listing.
recolorado #3203983
recolorado #3203983
No comments yet. Add the first note about this listing.
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website. Click here for more information.
Have a top local Realtor give you a FREE Comparative Market Analysis