





$7,750,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 32 × 30 |
| Kitchen | Main | 15 × 28 |
| Bedroom | Main | 18 × 23 |
| Bathroom Full | Main | 13 × 16 |
| Bedroom | Main | 22 × 17 |
| Bathroom Full | Main | 14 × 5 |
| Office | Main | 16 × 15 |
| Laundry | Main | 15 × 8 |
| Bathroom Half | Main | 8 × 6 |
| Bedroom | Upper | 20 × 16 |
| Bathroom Three Quarter | Upper | 6 × 6 |
| Bedroom | Upper | 14 × 19 |
| Bathroom Three Quarter | Upper | 9 × 11 |
| Family Room | Basement | 30 × 42 |
| Bedroom | Basement | 20 × 14 |
| Bathroom Three Quarter | Basement | 7 × 9 |
| Bedroom | Basement | 16 × 23 |
| Bathroom Three Quarter | Basement | 6 × 11 |
| Exercise Room | Basement | 18 × 23 |
| Bathroom Half | Basement | 6 × 8 |
| Bonus Room | — | 71 × 38 |
Stacie Chadwick, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC5961167

recolorado #REC5961167

Based on information submitted to the MLS GRID as of 2026-09-29. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.