$1,490,000
ACTIVE| Room Type | Level |
|---|---|
| Bathroom Half | Main |
| Bathroom Full | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bedroom | Main |
| Laundry | Main |
| Living Room | Main |
| Family Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Great Room | Basement |
| Laundry | Basement |
| Bonus Room | Basement |
| Bonus Room | — |
| Bathroom Full | Basement |
| Bathroom Half | Basement |
| Bedroom | Basement |
| Bedroom | Basement |
| Bedroom | Basement |
| Bonus Room | — |
Mikelle Smith, 303-986-4300, Keller Williams Advantage Realty LLC
recolorado as distributed by MLS GRID, MLS#: REC8838352

recolorado #REC8838352

Based on information submitted to the MLS GRID as of 2026-08-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.