





$1,257,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Mud Room | Main | 7 × 7 |
| Living Room | Main | 28 × 22 |
| Bedroom | Main | 11 × 12 |
| Bathroom Three Quarter | Main | 5 × 9 |
| Bathroom Half | Main | 7 × 5 |
| Dining Room | Main | 15 × 15 |
| Kitchen | Main | 16 × 37 |
| Mud Room | Main | 8 × 6 |
| Office | Main | 11 × 12 |
| Loft | Upper | 17 × 14 |
| Bedroom | Upper | 13 × 15 |
| Bathroom Full | Upper | 5 × 8 |
| Bathroom Full | Upper | 9 × 5 |
| Bedroom | Upper | 13 × 12 |
| Living Room | Upper | 7 × 12 |
| Primary Bedroom | Upper | 21 × 14 |
| Primary Bathroom Full | Upper | 17 × 11 |
| Family Room | Basement | 25 × 27 |
| Media Room | Basement | 15 × 14 |
| Bedroom | Basement | 11 × 12 |
| Bedroom | Basement | 12 × 14 |
| Bathroom Three Quarter | Basement | 7 × 11 |
| Gym | Basement | 19 × 11 |
| Bedroom | Basement | 17 × 13 |
| Bathroom Three Quarter | Basement | 8 × 5 |
Stephanie Collins, 303-536-8941, Redfin Corporation
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 7654799

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #7654799
recolorado #7654799Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.