



$2,187,500
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 16.5 × 15.8 |
| Dining Room | Main | 12 × 15.11 |
| Kitchen | Main | 19.1 × 17.1 |
| Office | Main | 13.3 × 11.5 |
| Bedroom | Main | 16.8 × 13.5 |
| Bathroom Full | Main | 11.4 × 16.8 |
| Laundry | Main | 8.1 × 11.5 |
| Bathroom Half | Main | 5.6 × 5.2 |
| Loft | Upper | 14.1 × 23.11 |
| Bedroom | Upper | 10.8 × 19.5 |
| Bathroom Three Quarter | Upper | 5.1 × 8.1 |
| Bedroom | Upper | 13.6 × 12.4 |
| Bathroom Three Quarter | Upper | 8.5 × 5.2 |
| Family Room | Basement | 20 × 24.1 |
| Bedroom | Basement | 13.8 × 16.1 |
| Bathroom Three Quarter | Basement | 10 × 13 |
| Bedroom | Basement | 17.1 × 12.7 |
| Bedroom | Basement | 16.4 × 17.1 |
| Bathroom Full | Basement | 5.1 × 9.1 |
| Utility Room | Basement | 29 × 31.3 |
| Bonus Room | Main | 31.11 × 13.7 |
| Bonus Room | Main | 8.2 × 8.11 |
Ford Fountain Team, 303-688-6100, LIV Sotheby's International Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC4145097

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC4145097
recolorado #REC4145097
recolorado #REC4145097
recolorado #REC1917917
recolorado #REC1917917Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.