$719,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 17.1 × 18.11 |
| Bathroom Half | Main | 5.1 × 6.2 |
| Laundry | Main | 5.9 × 6.2 |
| Living Room | Main | 15.1 × 20.11 |
| Dining Room | Main | 7.1 × 12.4 |
| Kitchen | Main | 10.11 × 12.3 |
| Bedroom | Upper | 10.3 × 10.6 |
| Bedroom | Upper | 9.1 × 14.2 |
| Bathroom Full | Upper | 9.1 × 4.11 |
| Bedroom | Upper | 18 × 15.7 |
| Bathroom Full | Upper | 4.1 × 5.2 |
| Bedroom | Lower | 17.1 × 15.6 |
| Office | Lower | 13.3 × 6.8 |
| Bonus Room | Basement | 18 × 12.3 |
| Utility Room | Basement | 3.7 × 5.4 |
| Bedroom | Basement | 9.1 × 10.7 |
| Bathroom Full | Basement | 9.1 × 6.11 |
The Knoll Team, 303-935-8787, West and Main Homes Inc
recolorado as distributed by MLS GRID, MLS#: REC3655599

recolorado #REC3655599
recolorado #REC3655599

Based on information submitted to the MLS GRID as of 2026-08-26. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.