$995,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 14.4 × 20.4 |
| Bathroom Full | Main | 10.3 × 6.5 |
| Dining Room | Main | 14.6 × 13.2 |
| Living Room | Main | 18.8 × 12.3 |
| Office | Main | 18.8 × 12.3 |
| Bedroom | Main | 13.6 × 12.11 |
| Bathroom Full | Main | 9.1 × 5.4 |
| Great Room | Main | 20 × 20.8 |
| Kitchen | Main | 14.3 × 9.5 |
| Bedroom | Main | 15.8 × 14.2 |
| Bathroom Three Quarter | Main | 11.3 × 12.6 |
| Family Room | Basement | 49.7 × 29.1 |
| Kitchen | Basement | 15.6 × 10 |
| Bonus Room | Basement | 16.11 × 21.1 |
| Bedroom | Basement | 14.5 × 17.4 |
| Bathroom Full | Basement | 13.1 × 6 |
| Utility Room | Basement | 13.1 × 13.1 |
| Bonus Room | Basement | 18.1 × 23.3 |
| Bathroom Half | Main | 5.3 × 6.5 |
| Laundry | Main | 6.1 × 9.5 |
| Mud Room | Main | 5.6 × 6.5 |
Nadine Kirk, 303-688-2202, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC6963784

recolorado #REC6963784
recolorado #REC2659766
recolorado #REC2659766

Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.