



$2,050,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Basement | 5 × 9 |
| Bathroom Full | Basement | 5 × 10 |
| Bathroom Full | Main | 12 × 13 |
| Bathroom Three Quarter | Main | 10 × 5 |
| Bathroom Three Quarter | Main | 12 × 8 |
| Bedroom | Main | 13 × 13 |
| Bedroom | Main | 12 × 13 |
| Bedroom | Main | 11 × 12 |
| Bedroom | Basement | 16 × 11 |
| Bedroom | Basement | 14 × 11 |
| Bedroom | Basement | 16 × 14 |
| Dining Room | Main | 15 × 10 |
| Kitchen | Main | 12 × 17 |
| Living Room | Main | 19 × 17 |
| Laundry | Main | 8 × 11 |
| Laundry | Basement | 6 × 9 |
| Bonus Room | Basement | 8 × 9 |
| Office | Basement | 8 × 9 |
| Living Room | Main | 14 × 12 |
| Kitchen | Main | 12 × 11 |
| Game Room | Basement | 16 × 16 |
| Family Room | Basement | 15 × 16 |
| Exercise Room | Basement | 13 × 21 |
| Utility Room | Basement | 9 × 18 |
| Sun Room | Main | 8 × 9 |
| Family Room | Basement | 12 × 10 |
| Bonus Room | Basement | 5 × 9 |
| Mud Room | Main | 5 × 10 |
Michael Rosenhahn, 719-999-5067, The Cutting Edge
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC7493505

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Pikes Peak MLS (PPMLS) #8502778
recolorado #REC7493505
Pikes Peak MLS (PPMLS) #8502778
Pikes Peak MLS (PPMLS) #8502778
recolorado #REC7493505
Pikes Peak MLS (PPMLS) #4967122
Pikes Peak MLS (PPMLS) #4967122Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.