





$1,449,950
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 15 × 16 |
| Office | Main | 13 × 11 |
| Dining Room | Main | 16 × 13 |
| Sun Room | Main | 17 × 11 |
| Kitchen | Main | 19 × 19 |
| Great Room | Main | 19 × 17 |
| Bedroom | Main | 11 × 15 |
| Bathroom Three Quarter | Main | — |
| Bathroom Half | Main | — |
| Laundry | Main | — |
| Mud Room | Main | — |
| Bedroom | Upper | 14 × 17 |
| Bonus Room | Upper | 11 × 17 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 11 × 13 |
| Bathroom Full | Upper | — |
| Laundry | Upper | — |
| Bedroom | Upper | 12 × 15 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 12 × 14 |
| Bathroom Three Quarter | Upper | — |
| Bonus Room | Basement | 44 × 18 |
| Bedroom | Basement | 11 × 19 |
| Bathroom Three Quarter | Basement | — |
| Bonus Room | Basement | 16 × 20 |
Matthew Tonge, 303-850-5757, Richmond Realty Inc
recolorado as distributed by MLS GRID, MLS#: REC6790032

recolorado #REC6790032
recolorado #REC6790032

Based on information submitted to the MLS GRID as of 2026-07-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.