$675,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 13.9 × 15 |
| Dining Room | Main | 13.3 × 13.3 |
| Kitchen | Main | 7.8 × 12.11 |
| Family Room | Main | 13.9 × 13.6 |
| Bedroom | Upper | 13.4 × 11.4 |
| Bathroom Half | Main | 9 × 5.6 |
| Bedroom | Upper | 9.3 × 13 |
| Bathroom Full | Upper | 9 × 5.6 |
| Bathroom Full | Upper | 9 × 8.6 |
| Bedroom | Upper | 16.4 × 11.1 |
| Bathroom Full | Basement | 4.9 × 9.9 |
| Loft | Upper | 15.3 × 8.9 |
| Bedroom | Basement | 20.5 × 12.11 |
| Laundry | Main | 9 × 5.6 |
| Bonus Room | Basement | 5.11 × 7 |
| Utility Room | Basement | 7 × 4.9 |
Rich Petrone, 888-440-2724, eXp Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC7362935

recolorado #REC7362935
recolorado #REC7362935
recolorado #REC7362935
recolorado #REC7362935

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.