



$5,396,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 22.5 × 10 |
| Dining Room | Main | 27.5 × 20 |
| Great Room | Main | 23 × 16.5 |
| Office | Main | 18.5 × 11.5 |
| Bathroom Half | Main | — |
| Primary Bedroom | Main | 24 × 17 |
| Primary Bathroom Full | Main | 24 × 12 |
| Bedroom | Main | 18.5 × 11.5 |
| Bathroom Three Quarter | Main | — |
| Bedroom | Main | 16.5 × 11.5 |
| Bathroom Three Quarter | Main | — |
| Bedroom | Main | 18.5 × 13 |
| Bathroom Full | Main | — |
| Exercise Room | Main | 20 × 13 |
| Mud Room | Main | 11 × 6.5 |
| Family Room | Upper | 29.5 × 26.5 |
| Game Room | Upper | 2.5 × 14 |
| Wine Cellar | Upper | 13.5 × 9 |
| Bathroom Half | Upper | — |
| Loft | Upper | 16 × 10.5 |
| Bedroom | Upper | 17.5 × 14 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 18.5 × 17 |
| Bathroom Three Quarter | Upper | — |
| Laundry | Upper | 5.5 × 5 |
| Media Room | Basement | 25 × 17.5 |
| Bedroom | Basement | 18.5 × 13 |
| Bathroom Three Quarter | Basement | — |
| Bathroom Full | Basement | — |
| Utility Room | Basement | 22.5 × 11.5 |
| Laundry | Basement | 10 × 7 |
| Bonus Room | Basement | 12.5 × 10.5 |
| Bathroom Three Quarter | Main | — |
| Bonus Room | Main | 14 × 9.5 |
| Bathroom Three Quarter | Main | — |
Brian Harris, 303-773-3399, Kentwood Real Estate DTC, LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC6883759

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC6910610
recolorado #REC6883759
recolorado #REC6883759
recolorado #REC6910610
recolorado #REC6910610Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.