





$5,250,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 21 × 16 |
| Dining Room | Main | 17 × 13 |
| Great Room | Main | — |
| Office | Main | 17 × 15 |
| Bathroom Half | Main | — |
| Living Room | Main | 17 × 17 |
| Dining Room | Main | 18 × 18 |
| Laundry | Main | 13 × 8 |
| Bathroom Half | Main | — |
| Bedroom | Upper | 22 × 16 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 18 × 14 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 20 × 14 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 18 × 14 |
| Bathroom Three Quarter | Upper | — |
| Bonus Room | Basement | 22 × 19 |
| Exercise Room | Basement | 31 × 13 |
| Bathroom Three Quarter | Basement | — |
| Game Room | Basement | 17 × 15 |
| Bedroom | Basement | 17 × 14 |
| Bathroom Three Quarter | Basement | — |
| Media Room | Basement | 24 × 17 |
| Utility Room | Basement | — |
Josh Behr, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC2666154

recolorado #REC2666154
recolorado #REC5106576
recolorado #REC5106576
recolorado #REC5106576
recolorado #REC5106576
recolorado #REC2001466
recolorado #REC2001466

Based on information submitted to the MLS GRID as of 2026-09-04. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.