





$4,655,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Laundry Space | Main | 13 × 11 |
| Other Room | Basement | 17 × 9 |
| Bedroom | Basement | 19 × 16 |
| Other Room | Basement | 10 × 5 |
| Bathroom (1/2) | Basement | 8 × 7 |
| Other Room | Main | 10 × 12 |
| Other Room | Basement | 18 × 15 |
| Dining Room | Main | 20 × 16 |
| Bedroom | Basement | 16 × 13 |
| Other Room | Basement | 7 × 7 |
| Other Room | Basement | 9 × 6 |
| Other Room | Main | 11 × 10 |
| Bedroom | Basement | 16 × 15 |
| Bathroom (1/2) | Main | 8 × 8 |
| Other Room | Upper | 10 × 6 |
| Bedroom | Upper | 12 × 10 |
| Other Room | Basement | 17 × 5 |
| Bedroom - Primary | Main | 20 × 15 |
| Other Room | Main | 19 × 9 |
| Living Room | Main | 28 × 25 |
| Other Room | Upper | 12 × 12 |
| Other Room | Upper | 5 × 4 |
| Other Room | Basement | 20 × 15 |
| Family Room | Basement | 28 × 24 |
| Bathroom (Full) | Basement | 9 × 9 |
| Bathroom (Full) | Main | 29 × 10 |
| Kitchen | Main | 23 × 13 |
| Bathroom (Full) | Basement | 9 × 7 |
| Bathroom (Full) | Upper | 11 × 7 |
| Office | Upper | 21 × 21 |
| Other Room | Upper | 17 × 12 |
| Bathroom (Full) | Basement | 11 × 7 |
| Bathroom (Full) | Upper | 10 × 7 |
| Other Room | Main | 25 × 10 |
Terri Strecker, (719) 641-3329, HomeSmart
Pikes Peak MLS (PPMLS), MLS#: 3629544

Pikes Peak MLS (PPMLS) #3629544
Pikes Peak MLS (PPMLS) #3629544
Pikes Peak MLS (PPMLS) #3623139
Pikes Peak MLS (PPMLS) #3623139
Pikes Peak MLS (PPMLS) #3405438
Pikes Peak MLS (PPMLS) #3405438

Based on information submitted to the MLS GRID as of 2026-07-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.