$569,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 24 × 17 |
| Living Room | Main | 18 × 12 |
| Kitchen | Main | 12 × 11 |
| Dining Room | Main | 12 × 11 |
| Dining Room | Main | 12 × 8 |
| Bedroom | Upper | 16 × 14 |
| Bedroom | Upper | 12 × 10 |
| Bedroom | Upper | 11 × 10 |
| Bedroom | Upper | 16 × 9 |
| Bathroom Three Quarter | Upper | 9 × 6 |
| Bathroom Full | Upper | 10 × 5 |
| Laundry | Main | 7 × 5 |
| Family Room | Basement | 29 × 23 |
| Bathroom Three Quarter | Basement | 10 × 8 |
| Bathroom Half | Main | 5 × 5 |
Margo Obrzut, 303-858-8100, HomeSmart
recolorado as distributed by MLS GRID, MLS#: REC3535400

recolorado #REC3535400
recolorado #REC3535400
recolorado #REC3535400
recolorado #REC3535400
recolorado #REC3535400

Based on information submitted to the MLS GRID as of 2026-08-26. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.