





$3,795,000
ACTIVE| Room Type | Level |
|---|---|
| Great Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Dining Room | Main |
| Office | Main |
| Bathroom Half | Main |
| Laundry | Main |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Loft | — |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Laundry | Upper |
| Family Room | Basement |
| Game Room | Basement |
| Bathroom Half | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Exercise Room | Basement |
Bonnie Peterson, 303-452-3300, Keller Williams Preferred Realty
recolorado as distributed by MLS GRID, MLS#: REC3924912

recolorado #REC3924912

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.