$1,395,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Basement |
| Bedroom | Basement |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Half | Main |
| Bathroom Half | Basement |
| Bathroom Full | Basement |
| Bathroom Full | Basement |
| Kitchen | Main |
| Dining Room | Main |
| Dining Room | Main |
| Family Room | Main |
| Living Room | Main |
| Office | Main |
| Laundry | Main |
| Family Room | Basement |
| Gym | Basement |
Kevin Chambless, 303-757-7474, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC7555402

recolorado #REC7555402

Based on information submitted to the MLS GRID as of 2026-09-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.