$4,795,000
ACTIVE| Room Type | Level |
|---|---|
| Great Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Bathroom Half | Main |
| Bedroom | Main |
| Office | Main |
| Laundry | Main |
| Bathroom Three Quarter | Main |
| Mud Room | Main |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bathroom Three Quarter | Upper |
| Family Room | Upper |
| Laundry | Upper |
| Bonus Room | Basement |
| Bedroom | Basement |
| Bedroom | Basement |
| Bathroom Half | Basement |
| Gym | Basement |
| Bathroom Three Quarter | Basement |
Luke Corbitt, 303-876-1073, Milehimodern
recolorado as distributed by MLS GRID, MLS#: REC9560975

recolorado #REC9560975
recolorado #REC9560975

Based on information submitted to the MLS GRID as of 2026-07-31. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.