$975,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 15 × 16 |
| Dining Room | Main | 9 × 12 |
| Kitchen | Main | 12 × 11 |
| Dining Room | Main | 12 × 9 |
| Bedroom | Main | 14 × 15 |
| Bathroom Full | Main | 9 × 10 |
| Bathroom Half | Main | 5 × 7 |
| Laundry | Main | 6 × 7 |
| Bedroom | Upper | 13 × 9 |
| Bedroom | Upper | 14 × 12 |
| Bathroom Full | Upper | 5 × 13 |
| Bonus Room | Basement | 24 × 35 |
| Bathroom Full | Basement | 8 × 5 |
| Utility Room | Basement | 21 × 23 |
| Bonus Room | Basement | 14 × 8 |
Erika Freeman-Daniels, 844-515-9880, Orchard Brokerage LLC
recolorado as distributed by MLS GRID, MLS#: REC9312657

recolorado #REC9312657
recolorado #REC9312657
recolorado #REC9312657
recolorado #REC9312657

Based on information submitted to the MLS GRID as of 2026-08-05. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.