





$1,790,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 14 × 14 |
| Dining Room | Main | 14 × 14 |
| Bathroom Three Quarter | Main | 7 × 8 |
| Bedroom | Main | 15 × 15 |
| Great Room | Main | 23 × 19 |
| Kitchen | Main | 23 × 17 |
| Laundry | Main | 9 × 5 |
| Bedroom | Upper | 14 × 25 |
| Bathroom Full | Upper | 10 × 16 |
| Bedroom | Upper | 14 × 12 |
| Bathroom Three Quarter | Upper | 10 × 16 |
| Bedroom | Upper | 15 × 13 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13 × 16 |
| Family Room | Basement | 43 × 20 |
| Kitchen | Basement | 15 × 15 |
| Media Room | Basement | 19 × 25 |
| Bedroom | Basement | 19 × 18 |
| Bathroom Three Quarter | Basement | 8 × 9 |
| Dining Room | Main | 16 × 10 |
Rhonda Snyder, 303-989-7000, Urban Companies
recolorado as distributed by MLS GRID, MLS#: REC1881347

recolorado #REC1881347
recolorado #REC1881347

Based on information submitted to the MLS GRID as of 2026-08-21. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.