$4,680,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | — |
| Bathroom Half | Main | — |
| Bathroom Full | Main | — |
| Bathroom Full | Basement | — |
| Bathroom Three Quarter | Main | — |
| Bedroom | Basement | 22.5 × 15.1 |
| Bedroom | Basement | 15.3 × 11.6 |
| Bedroom | Main | 13.3 × 12.4 |
| Bedroom | Main | 28.1 × 15.9 |
| Bathroom Three Quarter | Basement | — |
| Dining Room | Main | 14.8 × 14.4 |
| Great Room | Main | 33.4 × 23.3 |
| Kitchen | Main | 26.3 × 23.11 |
| Office | Main | 13.3 × 12.4 |
| Living Room | Main | 14.4 × 13.3 |
| Laundry | Main | 12.5 × 7.1 |
| Media Room | Basement | 25 × 20.3 |
| Family Room | Basement | 50.1 × 27.1 |
| Wine Cellar | Basement | 15.1 × 6.4 |
| Bonus Room | Basement | 43 × 15 |
Jaden Combs, 303-773-3399, Kentwood Real Estate DTC, LLC
recolorado as distributed by MLS GRID, MLS#: REC3743721

recolorado #REC3743721
recolorado #REC3743721
recolorado #REC3743721

Based on information submitted to the MLS GRID as of 2026-08-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.