





$1,100,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 12.03 × 15.11 |
| Dining Room | Main | 12.04 × 15.04 |
| Bedroom | Main | 13.1 × 13.02 |
| Kitchen | Main | 13.07 × 22.03 |
| Laundry | Main | 10.09 × 7.02 |
| Family Room | Main | 21 × 15.02 |
| Bathroom Three Quarter | Main | 10.08 × 4.1 |
| Bedroom | Upper | 21.03 × 13.09 |
| Bathroom Full | Upper | 15.01 × 10 |
| Bedroom | Upper | 13.09 × 12 |
| Bathroom Full | Upper | 9.07 × 5 |
| Bedroom | Upper | 15.03 × 10.1 |
| Bathroom Full | Upper | 11.01 × 5.5 |
| Bedroom | Upper | 15.08 × 12 |
EMPOWERHOME Team, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: REC9739733

recolorado #REC7815522
recolorado #REC7815522
recolorado #REC9739733
recolorado #REC7815522
recolorado #REC7078830
recolorado #REC7078830
recolorado #REC7078830

Based on information submitted to the MLS GRID as of 2026-08-17. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.