





$1,050,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 13.09 × 11.02 |
| Dining Room | Main | 12.09 × 9 |
| Kitchen | Main | 21.03 × 13.06 |
| Family Room | Main | 17.01 × 15.09 |
| Office | Main | 14.04 × 10.09 |
| Bathroom Three Quarter | Main | 6 × 4.07 |
| Laundry | Main | 12.08 × 8.04 |
| Bedroom | Upper | 18.09 × 18.09 |
| Bathroom Full | Upper | 10 × 9.06 |
| Bedroom | Upper | 16.1 × 13.06 |
| Bedroom | Upper | 15.09 × 1306 |
| Bedroom | Upper | 11.07 × 11.07 |
| Bathroom Full | Upper | 14.04 × 10 |
| Bedroom | Basement | 14 × 12.07 |
| Bathroom Full | Basement | 10.01 × 7.1 |
| Game Room | Basement | 26.04 × 18.1 |
| Kitchen | Basement | 12.05 × 10.02 |
EmpowerHome Team Colorado, 970-449-7100, Keller Williams Realty Northern Colorado
recolorado as distributed by MLS GRID, MLS#: REC6391113

recolorado #REC7051456
recolorado #REC6391113
recolorado #REC7051456
recolorado #REC7051456
recolorado #REC7051456
recolorado #REC7051456

Based on information submitted to the MLS GRID as of 2026-09-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.