





$10,500,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 21 × 23 |
| Kitchen | Main | 20 × 20 |
| Dining Room | Main | 11 × 11 |
| Dining Room | Main | 18 × 15 |
| Den | Main | 17 × 19 |
| Bathroom Half | Main | 7 × 6 |
| Bedroom | Main | 20 × 15 |
| Bathroom Three Quarter | Main | 13 × 6 |
| Laundry | Main | 17 × 19 |
| Loft | Upper | 14 × 24 |
| Bonus Room | Upper | 12 × 14 |
| Bedroom | Upper | 17 × 14 |
| Bathroom Three Quarter | Upper | 10 × 6 |
| Bedroom | Upper | 16 × 14 |
| Bathroom Three Quarter | Upper | 6 × 9 |
| Bedroom | Upper | 16 × 14 |
| Bathroom Three Quarter | Upper | 6 × 9 |
| Laundry | Upper | 8 × 10 |
| Family Room | Basement | 21 × 44 |
| Game Room | Basement | 18 × 30 |
| Media Room | Basement | 18 × 21 |
| Bathroom Half | Basement | 6 × 6 |
| Bedroom | Basement | 17 × 14 |
| Bathroom Three Quarter | Basement | 11 × 11 |
| Exercise Room | Basement | 25 × 32 |
| Bathroom Full | Basement | 19 × 27 |
| Bonus Room | Basement | 34 × 13 |
| Utility Room | Basement | 21 × 11 |
| Bonus Room | Main | 32 × 20 |
| Bathroom Three Quarter | Main | 19 × 16 |
Bonnie Peterson, 303-452-3300, Keller Williams Preferred Realty
recolorado as distributed by MLS GRID, MLS#: 7004700

recolorado #7004700
recolorado #2397261
recolorado #2397261

Based on information submitted to the MLS GRID as of 2026-09-16. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.