





$1,295,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Main | — |
| Bathroom Three Quarter | Main | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Full | Basement | — |
| Bedroom | Main | 15 × 18 |
| Bedroom | Main | 15 × 14 |
| Bedroom | Basement | 12 × 15 |
| Bedroom | Basement | 12 × 14 |
| Bedroom | Basement | 15 × 13 |
| Dining Room | Main | 11 × 13 |
| Family Room | Basement | 40 × 16 |
| Kitchen | Main | 18 × 14 |
| Laundry | Main | 13 × 8 |
| Laundry | Basement | 14 × 13 |
| Living Room | Main | 20 × 15 |
| Office | Main | 13 × 13 |
| Den | Basement | 12 × 13 |
| Office | Basement | 14 × 15 |
| Bonus Room | Basement | 9 × 15 |
Ashley McQueen Wilson, 720-807-2890, Real Broker, LLC DBA Real
recolorado as distributed by MLS GRID, MLS#: REC7269090

Pikes Peak MLS (PPMLS) #3358617
recolorado #REC7269090
recolorado #REC7269090
Pikes Peak MLS (PPMLS) #3358617
Pikes Peak MLS (PPMLS) #7414608
Pikes Peak MLS (PPMLS) #7414608

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.