$3,899,000
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | Main |
| Dining Room | Main |
| Dining Room | Main |
| Great Room | Main |
| Den | Main |
| Bathroom Half | Main |
| Office | Main |
| Bedroom | Main |
| Bathroom Three Quarter | Main |
| Bedroom | Main |
| Bathroom Three Quarter | Main |
| Bathroom Three Quarter | Main |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Family Room | Basement |
| Media Room | Basement |
| Bonus Room | Basement |
| Gym | Basement |
| Kitchen | Basement |
| Laundry | Main |
| Mud Room | Basement |
| Office | — |
Tammy Petit, 720-331-2355, The Meridian Group LLC
recolorado as distributed by MLS GRID, MLS#: REC8623681

recolorado #REC8623681
recolorado #REC8623681
recolorado #REC8623681
recolorado #REC5684625
recolorado #REC5684625

Based on information submitted to the MLS GRID as of 2026-09-15. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.