





$629,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 15.4 × 13.1 |
| Bedroom | Upper | 11.11 × 12.1 |
| Bedroom | Upper | 11.11 × 9.1 |
| Bedroom | Basement | 11.1 × 13.4 |
| Bathroom Full | Upper | 12.11 × 9.2 |
| Bathroom Full | Upper | 5 × 9.1 |
| Bathroom Three Quarter | Basement | 7.11 × 5.3 |
| Bathroom Half | Main | 6 × 3.11 |
| Dining Room | Main | 9.11 × 9.5 |
| Laundry | Upper | 5.1 × 9.2 |
| Loft | Upper | 25.4 × 13.7 |
| Living Room | Main | 13.1 × 20.4 |
| Utility Room | Basement | 7.11 × 9.5 |
| Kitchen | Main | 18.6 × 13.4 |
| Media Room | Basement | 27.1 × 13.3 |
Gamaliel Raigoza Herrera, 303-981-3519, PAK Home Realty
recolorado as distributed by MLS GRID, MLS#: 8030499

recolorado #8030499
recolorado #4518363
recolorado #4518363
recolorado #4518363

Based on information submitted to the MLS GRID as of 2026-10-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.