$749,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 12.5 × 10.5 |
| Bathroom Half | Main | 5.5 × 5.5 |
| Living Room | Main | 14.5 × 19 |
| Kitchen | Main | 14.5 × 16.5 |
| Sun Room | Main | 11.5 × 14 |
| Bedroom | Upper | 15 × 14.75 |
| Bathroom Three Quarter | Upper | 9.75 × 12 |
| Laundry | Upper | 8.75 × 6.5 |
| Bedroom | Upper | 14.75 × 11 |
| Bathroom Three Quarter | Upper | 10 × 5 |
| Loft | Upper | 20.75 × 19.5 |
| Bathroom Full | Upper | 10.75 × 5 |
| Bedroom | Upper | 11 × 10 |
| Bedroom | Upper | 13 × 10 |
| Bedroom | Basement | 14.75 × 11 |
| Bathroom Three Quarter | Basement | 8.75 × 5 |
| Family Room | Basement | 40.5 × 26 |
| Utility Room | Basement | 12.5 × 12.5 |
Sam Calhoun, 720-807-2890, Real Broker, LLC DBA Real
recolorado as distributed by MLS GRID, MLS#: 6010511

recolorado #6010511
recolorado #6010511
recolorado #6010511
recolorado #6010511

Based on information submitted to the MLS GRID as of 2026-10-29. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Have a top local Realtor give you a FREE Comparative Market Analysis