





$655,990
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 15.6 × 23.4 |
| Bedroom | Main | 14.2 × 15.8 |
| Bedroom | Upper | 11.9 × 14.1 |
| Bedroom | Upper | 13.1 × 10.8 |
| Bedroom | Upper | 14.4 × 9.11 |
| Bedroom | Upper | 17.9 × 12.1 |
| Bathroom Full | Upper | — |
| Bathroom Full | Main | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
| Bonus Room | Main | — |
| Dining Room | Main | — |
| Laundry | Upper | — |
| Kitchen | Main | — |
Cassie Curlee, 801-301-6482, Oakwood Homes Real Estate LLC
recolorado as distributed by MLS GRID, MLS#: REC2146645

recolorado #REC2146645
recolorado #REC2146645

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.