$1,125,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 12.1 × 13.9 |
| Dining Room | Main | 11 × 13 |
| Office | Main | 12 × 14.3 |
| Kitchen | Main | — |
| Sun Room | Main | 11 × 9.6 |
| Family Room | Main | 17.3 × 19.3 |
| Bedroom | Upper | 19 × 15 |
| Bathroom Full | Upper | 15.2 × 15.4 |
| Bedroom | Upper | 10.6 × 11.3 |
| Bathroom Three Quarter | Upper | 5.1 × 10.6 |
| Bedroom | Upper | 13 × 13.3 |
| Bedroom | Upper | 13 × 11 |
| Bathroom Full | Upper | — |
| Bedroom | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Basement | — |
| Media Room | Basement | — |
| Game Room | Basement | — |
| Bonus Room | Basement | — |
| Bathroom Half | Main | — |
| Laundry | Main | — |
Ken Hood, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC8303519

recolorado #REC8303519
recolorado #REC8303519

Based on information submitted to the MLS GRID as of 2026-08-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.