





$699,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 12.1 × 14.8 |
| Laundry | Main | 8.2 × 8.8 |
| Bathroom Half | Main | — |
| Family Room | Main | 18.4 × 16.8 |
| Living Room | Main | 12.3 × 14.3 |
| Dining Room | Main | 10.5 × 12 |
| Kitchen | Main | 13 × 16.3 |
| Bedroom | Upper | 13.7 × 18.6 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 10.8 × 15.2 |
| Bedroom | Upper | 11 × 11 |
| Bathroom Half | Basement | — |
| Bedroom | Upper | 13.5 × 14.1 |
| Bathroom Full | Main | — |
| Media Room | Basement | 22.9 × 16.1 |
| Bonus Room | Basement | 12.6 × 10.7 |
| Bedroom | Basement | 12.2 × 7.1 |
Tong Zhang, 303-858-8100, HomeSmart Realty
recolorado as distributed by MLS GRID, MLS#: REC5872602

recolorado #REC5872602
recolorado #REC5872602
recolorado #REC5872602

Based on information submitted to the MLS GRID as of 2026-07-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.