$700,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 12 × 11 |
| Living Room | Main | 14 × 14 |
| Dining Room | Main | 11 × 13 |
| Kitchen | Main | 11 × 14 |
| Dining Room | Main | 10 × 14 |
| Living Room | Main | 16 × 17 |
| Bathroom Half | Main | 5 × 5 |
| Laundry | Main | 8 × 7 |
| Bedroom | Upper | 16 × 16 |
| Bathroom Full | Upper | 17 × 11 |
| Bedroom | Upper | 15 × 14 |
| Bedroom | Upper | 15 × 13 |
| Bedroom | Upper | 13 × 14 |
| Bathroom Full | Upper | 9 × 5 |
| Bathroom Full | Upper | 11 × 4 |
| Living Room | Basement | 49 × 15 |
| Media Room | Basement | 11 × 17 |
| Bathroom Half | Basement | 5 × 8 |
| Bonus Room | Basement | 12 × 7 |
| Bonus Room | Basement | 27 × 10 |
Nancy Barron, 844-515-9880, Orchard Brokerage LLC
recolorado as distributed by MLS GRID, MLS#: REC9909980

recolorado #REC9909980
recolorado #RECIR986740
recolorado #REC9909980
recolorado #REC9909980
recolorado #REC9909980
recolorado #RECIR986740
recolorado #RECIR986740

Based on information submitted to the MLS GRID as of 2026-08-21. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.