$2,800,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 19 × 16 |
| Dining Room | Main | 18 × 21 |
| Great Room | Main | 23 × 13 |
| Kitchen | Main | 23 × 11 |
| Bedroom | Main | 18 × 13 |
| Bathroom Full | Main | 20 × 12 |
| Bathroom Half | Main | — |
| Laundry | Main | 8 × 11 |
| Bedroom | Upper | 14 × 21 |
| Bathroom Full | Upper | 13 × 15 |
| Bedroom | Upper | 17 × 13 |
| Bathroom Full | Upper | 9 × 9 |
| Family Room | Basement | 38 × 19 |
| Bathroom Full | Basement | 12 × 6 |
| Bedroom | Basement | 12 × 11 |
| Bedroom | Basement | 16 × 15 |
| Living Room | Main | 15 × 13 |
| Dining Room | Main | 15 × 10 |
| Kitchen | Main | 16 × 15 |
| Bathroom Three Quarter | Main | 5 × 10 |
| Bedroom | Main | 32 × 15 |
Scott Matthias, 303-771-3850, Madison & Company Properties
recolorado as distributed by MLS GRID, MLS#: REC2216712

recolorado #RECIR1060996
recolorado #REC2216712
recolorado #REC9404989
recolorado #RECIR1060996
recolorado #REC9404989
recolorado #REC9404989

Based on information submitted to the MLS GRID as of 2026-08-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.