



$572,900
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 8.04 × 7.09 |
| Office | Main | 10.01 × 13.07 |
| Bathroom Half | Main | 5.03 × 5.04 |
| Great Room | Main | 17.1 × 14.08 |
| Dining Room | Main | 15.1 × 12.07 |
| Kitchen | Main | 11.01 × 18.01 |
| Mud Room | Main | 5.08 × 10.07 |
| Bonus Room | Main | 9.11 × 3.04 |
| Loft | Upper | 14.08 × 13.09 |
| Bedroom | Upper | 14.08 × 10.09 |
| Bedroom | Upper | 12.05 × 11.02 |
| Bathroom Full | Upper | 11.01 × 4.1 |
| Laundry | Upper | 7.04 × 7.02 |
| Primary Bedroom | Upper | 12.07 × 16 |
| Primary Bathroom Three Quarter | Upper | 12.06 × 10.02 |
| Bonus Room | Upper | 10.03 × 8.07 |
Kimberly Austin, 888-440-2724, eXp Realty, LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9428995

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9428995
recolorado #9428995Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.