$575,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 15.92 × 12.25 |
| Dining Room | Main | 17.92 × 10.5 |
| Kitchen | Main | 16 × 14.66 |
| Family Room | Main | 21 × 12.58 |
| Laundry | Main | 7.66 × 6.25 |
| Bathroom Half | Main | 8.17 × 2.92 |
| Bedroom | Upper | 14.33 × 16.17 |
| Bathroom Full | Upper | 5.1 × 10.75 |
| Bedroom | Upper | 9.66 × 13.5 |
| Bedroom | Upper | 9.66 × 13.5 |
| Bathroom Full | Upper | 5.1 × 8.33 |
Michael Floyd, 303-771-3850, Madison & Company Properties
recolorado as distributed by MLS GRID, MLS#: 5023403

recolorado #5023403
recolorado #5023403
recolorado #5023403

Based on information submitted to the MLS GRID as of 2026-10-19. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.