$799,900
ACTIVE| Room Type | Level |
|---|---|
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Basement |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Three Quarter | Basement |
| Bathroom Half | Main |
| Dining Room | Main |
| Exercise Room | Basement |
| Family Room | Main |
| Great Room | Main |
| Kitchen | Main |
| Laundry | Main |
| Mud Room | Main |
| Office | Main |
| Dining Room | Main |
| Exercise Room | Basement |
| Family Room | Main |
| Kitchen | Main |
| Laundry | Main |
| Office | Main |
| Bedroom | Upper |
| Bathroom Half | Main |
| Bathroom Three Quarter | Basement |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bedroom | Basement |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
Robert Caton, 303-771-3850, Madison & Company Properties
recolorado as distributed by MLS GRID, MLS#: 1506821

No comments yet. Add the first note about this listing.
recolorado #1506821
recolorado #1506821
recolorado #1506821
No comments yet. Add the first note about this listing.

Based on information submitted to the MLS GRID as of 2026-10-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Have a top local Realtor give you a FREE Comparative Market Analysis