$2,875,000
ACTIVE UNDER CONTRACT| Room Type | Level |
|---|---|
| Bedroom | Main |
| Bathroom Three Quarter | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Great Room | Main |
| Living Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Mud Room | Main |
| Laundry | Main |
| Office | Main |
| Bathroom Half | Main |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Kitchen | Basement |
| Laundry | Basement |
| Office | Basement |
| Exercise Room | Basement |
| Family Room | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Utility Room | Basement |
Tupper's Team, 303-771-3850, Madison & Company Properties
recolorado as distributed by MLS GRID, MLS#: REC6637713

recolorado #REC6637713
recolorado #REC6637713
recolorado #REC6637713
recolorado #REC6637713

Based on information submitted to the MLS GRID as of 2026-08-17. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.