$725,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 19 × 23 |
| Kitchen | Main | 14 × 14 |
| Family Room | Basement | 16 × 19 |
| Laundry | Main | 7 × 11 |
| Bathroom Half | Main | 5 × 5 |
| Bedroom | Upper | 14 × 19 |
| Bedroom | Upper | 9 × 17 |
| Bedroom | Upper | 9 × 16 |
| Loft | Upper | 19 × 14 |
| Bathroom Full | Upper | 13 × 14 |
| Bedroom | Basement | 17 × 15 |
| Bathroom Full | Upper | 5 × 9 |
| Bathroom Full | Basement | 6 × 8 |
| Dining Room | Main | 14 × 12 |
Liz Willoughby, 303-688-2202, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC7336616

recolorado #REC7336616
recolorado #REC7336616
recolorado #REC7336616

Based on information submitted to the MLS GRID as of 2026-08-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.