





$750,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 11 × 15 |
| Kitchen | Main | 16 × 16 |
| Laundry Space | Main | 7 × 9 |
| Bedroom | Basement | 14 × 15 |
| Bathroom (1/2) | Main | 5 × 7 |
| Dining Room | Main | 13 × 15 |
| Living Room | Main | 16 × 23 |
| Other Room | Basement | 18 × 23 |
| Bedroom | Main | 12 × 15 |
| Other Room | Main | 8 × 13 |
| Bathroom (3/4) | Basement | 5 × 12 |
| Bathroom (Full) | Main | 12 × 15 |
| Bathroom (Full) | Main | 5 × 9 |
| Bedroom - Primary | Main | 15 × 23 |
| Bedroom | Main | 11 × 12 |
| Family Room | Basement | 15 × 22 |
| Bedroom | Basement | 14 × 16 |
Jerrod Butler ABR GRI MRP SFR , (719) 425-9474, Wish Realty LLC
Pikes Peak MLS (PPMLS), MLS#: 8268626

Pikes Peak MLS (PPMLS) #8268626
Pikes Peak MLS (PPMLS) #8268626
Pikes Peak MLS (PPMLS) #8268626

Based on information submitted to the MLS GRID as of 2026-10-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Have a top local Realtor give you a FREE Comparative Market Analysis