$7,000,000
ACTIVE| Room Type | Level |
|---|---|
| Family Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Den | Main |
| Bathroom Half | Main |
| Great Room | Main |
| Bathroom Half | Main |
| Laundry | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bathroom Three Quarter | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom Three Quarter | Main |
| Bathroom Three Quarter | Main |
| Bathroom Three Quarter | Upper |
| Bedroom | Main |
| Bedroom | Basement |
| Mud Room | Basement |
| Media Room | Basement |
| Game Room | Basement |
| Wine Cellar | Basement |
| Bonus Room | Basement |
| Laundry | Basement |
| Bedroom | Upper |
| Bonus Room | Upper |
| Bathroom Full | Upper |
| Bathroom Half | Basement |
| Bathroom Three Quarter | Basement |
| Bonus Room | Upper |
Jennifer Markus, 303-773-3399, Kentwood Real Estate DTC, LLC
recolorado as distributed by MLS GRID, MLS#: 7924397

recolorado #7924397
recolorado #7924397
recolorado #3357129
recolorado #3357129

Based on information submitted to the MLS GRID as of 2026-08-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.