





$1,200,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 16.11 × 15.9 |
| Dining Room | Main | 13.2 × 10.11 |
| Kitchen | Main | 21.7 × 13.1 |
| Bonus Room | Main | 8.8 × 15.9 |
| Bedroom | Main | 14.1 × 19.2 |
| Bathroom Full | Main | 10.5 × 23.1 |
| Bedroom | Main | 11.9 × 12.3 |
| Bathroom Three Quarter | Main | 7.8 × 7.9 |
| Laundry | Main | 9.1 × 13.4 |
| Family Room | Basement | 24.2 × 25.1 |
| Bedroom | Basement | 15.6 × 11.1 |
| Bathroom Three Quarter | Basement | 11.8 × 4.11 |
| Bedroom | Basement | 17 × 16.8 |
| Utility Room | Basement | 18.1 × 32.1 |
Ford Fountain Team, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC5682949

recolorado #REC5682949
recolorado #REC6665599
recolorado #REC6665599
recolorado #REC6665599
recolorado #REC6665599
recolorado #REC8783513
recolorado #REC8783513

Based on information submitted to the MLS GRID as of 2026-09-13. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.