$650,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 19.9 × 18.5 |
| Kitchen | Main | 9.4 × 10.8 |
| Dining Room | Main | 10.5 × 10.8 |
| Bedroom | Main | 12.7 × 12.2 |
| Bathroom Three Quarter | Main | 8.2 × 5.5 |
| Bathroom Full | Main | 8.2 × 6.5 |
| Bedroom | Main | 10.4 × 10.1 |
| Bedroom | Main | 10.4 × 12.2 |
| Bedroom | Basement | 16.1 × 13.5 |
| Laundry | Basement | 25.1 × 10.2 |
| Bathroom Three Quarter | Basement | 5.6 × 7.6 |
| Family Room | Basement | 23.5 × 27.8 |
| Utility Room | Basement | — |
Nadine Kirk, 303-688-2202, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: 8701994

recolorado #8701994
recolorado #8701994
recolorado #8701994
recolorado #3368268
recolorado #3368268

Based on information submitted to the MLS GRID as of 2026-10-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.